Shenzhen H&S Innovation Technology Co., Ltd [email protected] 86-134-2892-1577
Creative LED Circle/Round Screen, Custom size.
Single Side/Double Side LED Round Screen for optional.
Outdoor and Indoor LED Round Screen for optional
Support wall mounted, ceiling mounted, etc
Can perfectly display Videos, Pictures, Animation, LOGO, Texts, Messages,etc
Support Front Maintenance and Back Maintenance (optional)
Support LAN/Wifi/3G/4G/USB Control (optional)
![]() | Eye-Catching Circular Design 640mm diameter circular LED display features a modern, Ultra-narrow bezel design that instantly attracts attention. Its unique round shape makes your brand stand out on storefronts, entrances, and building facades. |
Outdoor Waterproof IP 65, outdoor waterproof technology.IP65 provides ful protection against dust ingress and water jets from any angle,enabling devices to operate reliably in harsh, wet,or dusty environments while maintaining durability. | ![]() |
![]() | Single sided LED screen/Double sided LED display Circular LED display screen, HSCXLED supports ODM/OEM, the screen can display the same playback content on both sides, as well as different content on both sides, allowing customers to see from any direction. Meet different LED display needs. HSCXLED is a hot selling outdoor LED circular screen and outdoor double-sided LED display screen-circular LED sign showcases a sleek diameter of 60cm and a compact thickness of just 7cm, offering a stylish dual-sided design that maximizes visibility and space efficiency for your LED logo sign. |
Plug & Play Solution It's plug & play solution for HSCXLED circle led displays. Especially for small sizes. No need for additional configuration. It can display preset videos, photos, animations and texts. | ![]() |
![]() | Easy Control & User-friendly Software Synchronous & asynchronous mode Live broadcasting & autoplay without PC Round led display screen can work 24/7 hours. |
Easily Operation Controllable through both an Android app and computer software.Uploading media files with Wi-Fi connectivity. Designed to operate 24/7 with ease.The simple structure and easy operation enable clients to save money,labor and worries. | ![]() |
![]() | High brightness & high contrast SMD1921 LED beads, outdoor high contrast, high brightness LED display screen,ratio makes sharp pictures.Max 55,000nits brightness make it still visible even under the sunshine.While the contrast ratio is around 4,000:1, so dynamic pictures always available. |
High Resolution & High Refresh Round LED display with high resolution and high refresh for advertising display. Which provides image clarity for detailed display quality.62500 pixels per sqm.4 to 100 meters from the screen visual distance can obtain excellent viewing effect. | |
![]() | Full color LED Outdoor full-color LED display screen, high-definition LED display screen, supporting playback of text, images, videos, etc,P4.28 pixel pitch,full color display,high softhess and no dazzl large LED density,good display effect,no splicing gap. |
Wide viewing angle Visual angle is more than 140;with the characteristic of ultra wide angle,better surface smoothness and stability when using. | ![]() |
![]() | Fast Installation HSCXLED circle led sign is fast installation with mounting bracket.HSCXLED also provides installation manual for Outdoor advertising led display . |
Various Applications Round led video display is perfect for all kinds of events, shopping mall, front desk, company decoration and etc.It's also perfect for club and stage's lighting effect with round led screen.Round led video display is perfect for all kinds of events, shopping mall, front desk, company decoration and etc. It's also perfect for club and stage's lighting effect with round led screen. With small sizes circular led display, it's perfect for showing company's logos. | ![]() |
| PH4.28 -Dia 600mm Roud Led display | |||||||
| Pixel point parameter: | |||||||
| 1 | LED | SMD1921 | |||||
| 2 | Pixel Pitch | 4.28mm | |||||
| 3 | Pixel composition | 1R1G1B | |||||
| 4 | Features | Waterproof and UV-resistant | |||||
| Module technical parameters: | |||||||
| 1 | Module resolution (W * H) | 70*70dot | |||||
| 2 | Module size (W * H) | 300mm*300mm | |||||
| Screen body technical parameters: | |||||||
| 1 | Full screen size | 640mm*640mm*120mm | |||||
| 2 | dot density | 54289dot/m² | |||||
| 3 | screen resolution | One side 140*140 points , Double-sided 280*140 points | |||||
| 4 | Brightness | 5500cd/m² (white field color temperature 6500K) | |||||
| 5 | Horizontal view/vertical view | 140°/140° | |||||
| 6 | Best visual distance (m) | 4-100m | |||||
| 7 | flatness | ≥99% | |||||
| 8 | Chroma uniformity | ±0.003 Cx,Cy | |||||
| 9 | service life | >100,000 Hours Theoretical value | |||||
| 10 | way to install | Side hanging, Mosaic, wall hanging, lifting | |||||
| 11 | Protection Class | IP65 | |||||
| 12 | weight | Single side ≈10KG double side ≈13KG | |||||
| System control parameter: | |||||||
| 1 | Signal color processing bits | Red, green, and blue ≥14bit | |||||
| 2 | type of drive | Constant current drive 1/14 scan | |||||
| 3 | repetition frequency | 60 frames per second | |||||
| 4 | refresh rate | ≥3840HZ/S | |||||
| 5 | maximum power | Single side 200W/ set, double side 400W/ set | |||||
| 6 | average power | Single side 67W/ set, double side 134W/ set | |||||
| 7 | Operating Temperature Range | -40°C~+60°C | |||||
| 8 | Screen color temperature | 2000K-9500K is adjustable | |||||
| 9 | brilliance control | Manual/automatic/program control | |||||
| 10 | control mode | Asynchronous control/mobile APP, WIFI, U disk, cloud platform | |||||
LED circular advertising display supports images, videos, text, real-time data, dynamic rotation display, dustproof + waterproof spray,real-time connection to mobile phones for playback, automatic brightness adjustment according to ambient light, synchronized playback on multiple circular screens, suitable for shopping malls, subways, airports, exhibition halls, flagship stores, and other locations to dynamically attract customer traffic.
Designed specifically for outdoor applications, the Round Led Display is engineered to withstand the elements while delivering vibrant and eye-catching visuals. Its round shape and full-color capabilities make it an ideal choice for creating impactful and memorable displays in a variety of settings.
Unique Design Creates Magical & Fantastical Effect
Excellent decoration provides outstanding visual performance for retail advertising.Round led video display has special and creative shapes.It's magic decoration and effect with such round led video screen.Round led video display has special and creative shapes. It's magic decoration and effect with such round led video screen.Circular led display has excellent visual performance for retail advertising and customer's logo.
Creative Design & Custom Size
Fully customizable to fit your specific needs, including unique shapes and sizes to different sizes and pixel pitches based on your requirements.Round shape led display is working for custom solution, such as special shape and sizes.HSCXLED makes your ideas into reality with our creative round led screen panel.
Small round led display
it is consists of four customized sector. These modules are crafted to fit together seamlessly, forming a complete circle when assembled.
Big round led display
It is consists of multiple modules, and then the circle is planned by wrapping edges

What is the diameter of the circular LED screen, and is it double-sided?
Our standard model features a 64cm (640mm) diameter with dual-sided high-definition display, capturing foot traffic from both walking directions. In addition, we support full custom diameters (e.g., 50cm, 100cm, 150cm+) and single-sided or double-sided configurations based on your architectural requirements.
If the screen is installed high up on an exterior wall, how do we update the content?
You can easily manage and update playback content wirelessly via Wi-Fi using our dedicated mobile app or laptop software. It also supports direct USB plug-and-play and 4G cloud transmission.
For retail chain stores with multiple locations, how do we manage all screens centrally?
The round led screen supports 4G cellular and cloud cluster management. All devices across different branches connect to a centralized cloud platform, allowing your marketing headquarters to schedule campaigns, push unified branding assets, monitor device status, and execute multi-screen synchronous updates simultaneously across unlimited locations.
How weather-resistant and waterproof is this outdoor circular screen?
Our round led displays features a robust IP65-rated weatherproof enclosure engineered for harsh outdoor environments. The sealed die-cast aluminum cabinet effectively resists heavy rain, dust, UV exposure, high humidity, and extreme temperatures ranging from -40°C to 60°C
Is the round led display clear and readable under direct outdoor sunlight?
Yes, exceptionally clear. It delivers an ultra-high brightness of 5000 cd/m² (nits), ensuring dynamic logos and promotional videos remain vibrant, punchy, and fully legible even in intense midday sunlight.
What mounting methods are supported for different storefront structures?
HSCXLED comes standard with a side-mount structural bracket suitable for storefront walls, lamp posts, or vertical building columns. We also provide hanging ceiling mounts and standing pedestal fixtures to match varied retail facade layouts.
Can the two sides display different content simultaneously?
Yes. The front and back displays can be configured to play synchronously (same image on both sides) or independently, allowing you to showcase branding logos on one side and promotion menus on the other.
What is the power consumption for 24/7?
It is engineered with high energy efficiency, operating with an average power consumption of around 80W per unit (Max 300W). It supports scheduled auto-dimming and timed power on/off to minimize operating electricity costs.